Sat21 May2022 |
|  | 10:00 | Cricket U15A, U15B, U14A, U14B | v Roedean School | H |
|  | 13:00 | Cricket 2nd XI Boys, U14A, U14B | v Christ's Hospital | A |
|  | 13:00 | Cricket 1st XI Boys, U15A, U15B | v Christ's Hospital | H |
|  | 14:00 | Athletics U18A, U17A, U17B, U15A, U15A, U13A | v Hurstpierpoint College | A |
|  | 14:00 | Athletics U18A, U14A | v Hurstpierpoint College | tbc |
|  | 14:00 | Cricket 1st XI | v Charterhouse | A |
| |
Mon23 May2022 |
|  | 13:30 | Cricket U13A | v Sackville School | H |
| |
Tue24 May2022 |
|  | 16:00 | Cricket U15A, U14A | v Eastbourne College | H |
| |
Wed25 May2022 |
|  | 09:30 | Cricket 1st Team | v IAPS U13 Girls Cricket Festival | A |
|  | 14:00 | Cricket U13A | v The Prebendal School | H |
|  | 14:00 | Cricket U11A, U11B | v Westbourne House School | tbc |
|  | 14:30 | Cricket 3rd Team, 5th Team, 6th Team, U11A, U11B, U9A | v Hurstpierpoint College | A |
|  | 14:30 | Cricket 2nd Team, 4th Team, U10A, U10B | v Hurstpierpoint College | H |
|  | 14:30 | Cricket U12B | v King Edward's Witley | A |
|  | 14:30 | Cricket U13B, U12A | v King Edward's Witley | H |
|  | 14:30 | Cricket U10A | v Great Ballard School | H |
|  | 14:30 | Cricket U11C | v Westbourne House School | tbc |
| |
Thu26 May2022 |
|  | 14:30 | Cricket U14A, U14B, U14C | v Hurstpierpoint College | A |
|  | 14:30 | Cricket 3rd XI Boys, U15A, U15B | v Hurstpierpoint College | H |
|  | 14:30 | Cricket U15B | v Lingfield College | H |
| |
Tue7 Jun2022 |
|  | 13:00 | Cricket 1st XI Boys | v The Sussex Marlets | H |
| |
Wed8 Jun2022 |
|  | 14:15 | Cricket 1st Team, U13D, 6th Team | v Westbourne House School | A |
|  | 14:15 | Cricket 3rd Team, 5th Team, 2nd Team | v Westbourne House School | H |
|  | 14:30 | Cricket U12A, U10A | v Dorset House School | A |
|  | 14:30 | Cricket U12B, U12C, U11B | v Dorset House School | H |
|  | 14:30 | Cricket U11B, U9A | v Bedales School | A |
|  | 14:30 | Cricket U13A, U13B, U11A, U9A | v Bedales School | H |
|  | tbc | Cricket 3rd Team, U12B | v Bedales Tournament | A |
|  | tbc | Cricket U11A | v IAPS Cricket - Eastbourne | A |
| |
Thu9 Jun2022 |
|  | 14:30 | Athletics U15A, U15A | v Charterhouse | A |
|  | 14:30 | Cricket U15A | v Bede's School | H |
|  | 15:00 | Cricket U15A | v Bede's School | H |
| |
Sat11 Jun2022 |
|  | 09:30 | Cricket U14A, U14B | v The Portsmouth Grammar School | A |
|  | 09:30 | Cricket 2nd XI Boys, U15A, U15A, U14A | v The Portsmouth Grammar School | H |
|  | 10:00 | Athletics U18A, U18A, U17A, U17B, U15A, U15A, U14A | v County schools Championships | A |
|  | 12:30 | Cricket 1st XI Boys | v The Portsmouth Grammar School | A |
|  | 13:00 | Cricket U14B | v The Portsmouth Grammar School | A |
|  | 13:00 | Cricket U15B, U14C | v The Portsmouth Grammar School | H |
| |
Tue14 Jun2022 |
|  | 14:30 | Tennis Mixed U18A, U18B, U18C, U18D | v Wellington College | A |
| |
Wed15 Jun2022 |
|  | 09:00 | Golf Mixed U18A | v Schools golf event Berkhampsted | A |
|  | 14:15 | Cricket 5th Team, 4th Team | v Westbourne House School | A |
|  | 14:15 | Cricket U13D, U13E, 6th Team | v Westbourne House School | H |
|  | 14:30 | Cricket U12B | v Barrow Hills School | A |
|  | 14:30 | Cricket U13B | v Barrow Hills School | H |
|  | 14:30 | Cricket U10A, U9A | v Bedales School | tbc |
|  | 14:30 | Cricket U11A, U11B, U10A, U10B | v Edgeborough | A |
|  | 14:30 | Cricket 1st Team, 3rd Team, 3rd Team, 2nd Team | v Edgeborough | H |
|  | 14:30 | Cricket U10A, U10B | v Oakwood School | A |
|  | 14:30 | Cricket U11A, U11B, U11C | v Oakwood School | H |
|  | 14:30 | Cricket U13F, U12C | v St Edmund's School | H |
| |
Sat18 Jun2022 |
|  | 09:30 | Cricket 2nd XI, U14A, U14B | v Hurstpierpoint College | A |
|  | 09:30 | Cricket U15A, U15B | v Hurstpierpoint College | H |
|  | 10:00 | Cricket 1st XI Boys | v Brighton College | A |
|  | 14:00 | Cricket U14B, U14B | v Brighton College | A |
|  | 14:00 | Cricket 2nd XI Boys, 3rd XI , U15A, U15B, U14A, U14C | v Brighton College | H |
|  | 14:00 | Tennis U18A, U18A, U18B, U18B | v Lancing College | A |
|  | 14:00 | Tennis U15A, U15A, U15B, U15B, U14A, U14A, U14B, U14B | v Lancing College | H |