Mon10 Feb2025 |
|  | 13:30 | Rugby Union U12A | v Sussex Cup | A |
| |
Tue11 Feb2025 |
|  | 12:30 | Netball U15A, U14A | v SISNA | A |
|  | 12:47 | Netball U14A | v Hurstpierpoint College | A |
|  | 12:47 | Netball U15A | v Mayfield School | A |
|  | 13:21 | Netball U14A | v Worth School | A |
|  | 13:21 | Netball U15A | v Roedean School | A |
|  | 13:55 | Netball U14A | v Brighton Girls School | A |
| | 14:00 | SISNA - U14 & U15 | |
|  | 14:29 | Netball U15A | v Christ's Hospital | A |
|  | 14:29 | Netball U14A | v Lancing College | A |
|  | 15:03 | Netball U14A | v Hurstpierpoint College | A |
|  | 15:03 | Netball U15A | v Worth School | A |
| |
Wed12 Feb2025 |
|  | 09:00 | Cricket U15A | v U15 Indoor Schools Tournament | A |
|  | 13:15 | Hockey Sevens U13E | v Internal Seaford Fixture vs U12D/E | H |
|  | 13:15 | Hockey Sevens U12E | v Internal Seaford Fixture with U13E | H |
|  | 13:30 | Hockey Sevens U11C | v Westbourne House | A |
|  | 14:00 | Netball U13A | v U13A Westbourne Netball Tournament | A |
|  | 14:00 | Netball U13B, U12A | v Windlesham House School | A |
|  | 14:15 | Hockey Sevens U11A, U11B | v Hurstpierpoint College | A |
|  | 14:15 | Hockey Sevens U13A, U13B | v Hurstpierpoint College | H |
|  | 14:30 | Hockey Sevens U12A, U12B, U12C | v Hurstpierpoint College | A |
|  | 14:30 | Netball U11A, U11B, U11M, U10A, U10B | v Windlesham House School | H |
|  | 14:30 | Netball U13D, U12B, U12D | v St Edmund's School | A |
|  | 14:45 | Netball U13C, U12C | v Windlesham House School | A |
|  | 15:00 | Hockey Sevens U10A, U10B | v Hurstpierpoint College | A |
|  | 15:00 | Hockey Sevens U13C, U13D | v Hurstpierpoint College | H |
| |
Thu13 Feb2025 |
|  | 09:00 | Cross Country U18A, U18A, U16A, U16A, U14A, U14A | v Wellington Relays | A |
|  | 13:15 | Hockey Sevens U13A | v Bede's School | H |
|  | 14:30 | Hockey Sevens U9A, U8A | v Hurstpierpoint College | A |
|  | 14:30 | Netball U9A, U8A | v Windlesham House School | A |
| |
Tue25 Feb2025 |
|  | 14:30 | Cross Country Mixed U13A, U12A | v Sussex Cross Country Championships | A |
| |
Wed26 Feb2025 |
|  | 12:00 | Hockey Sevens U11A | v Hurstpierpoint U11A Tournament | A |
|  | 12:00 | Rugby Sevens U16A | v UR7s U16 Girls 7s | tbc |
|  | 14:00 | Netball U13B, U13C | v Westbourne House School | A |
|  | 14:00 | Netball U11A, U11B, U11C | v Westbourne House School | H |
|  | 14:15 | Hockey Sevens U12A, U12B, U11C | v St Edmund's School | A |
|  | 14:15 | Hockey Sevens U13A, U13B | v St Edmund's School | H |
|  | 14:30 | Hockey Boys U13I, U13J, U11A, U11B | v St Edmund's School | A |
|  | 14:30 | Hockey Girls U13A, Boys U13G, U13H | v St Edmund's School | H |
|  | 14:30 | Netball U13D, U12C, U12D | v Bedales School | H |
|  | 14:30 | Netball U13D, U12D, U12E, U10A, U10B | v St Edmund's School | A |
|  | 14:45 | Hockey Boys U13A, U13B, U13C, U13D | v St Edmund's School | H |
|  | 15:00 | Hockey Sevens U12C, U12D | v St Edmund's School | A |
|  | 15:00 | Hockey Sevens U13C, U13D, U10A | v St Edmund's School | H |
|  | 15:10 | Hockey Boys U11D, U11E | v St Edmund's School | A |
|  | 15:45 | Hockey Sevens U12E, U11B, U10B | v St Edmund's School | A |
|  | tbc | Netball U13A, U12A | v U12 and U13 SISNA | A |
| |
Thu27 Feb2025 |
|  | 14:30 | Hockey Boys U9A, U9B, U9C, U9D | v St Edmund's School | A |
|  | 14:30 | Hockey Sevens U9A, U8A | v St Edmund's School | A |
| |
Fri28 Feb2025 |
|  | 12:00 | Rugby Sevens U14A | v Sussex U14 7s | H |
| |
Sat1 Mar2025 |
|  | 09:00 | Rugby Sevens U18A | v Internal Senior 7s/10s Training | H |
|  | 09:00 | Rugby Sevens U15A | v Internal U15 Rugby 7s Training | H |
|  | 09:00 | Rugby Sevens U16A | v Internal U16 Rugby 7s Training | H |
|  | 10:00 | Netball 1st VII, U18B, U18C, U18D, U16A, U16B, U16C, U16D, U15D, U14D | v Brighton College | A |
|  | 11:15 | Netball U15A, U15B, U15C | v Brighton College | A |
|  | 12:30 | Netball U14A, U14B, U14C | v Brighton College | A |
|  | 13:30 | Hockey 3rd XI | v Lord Wandsworth College | H |
|  | 13:30 | Hockey Boys U14C | v Lord Wandsworth College | A |
|  | 14:30 | Hockey Boys U15B, U14B | v Lord Wandsworth College | A |
|  | 14:30 | Hockey 2nd XI | v Lord Wandsworth College | H |
|  | 14:30 | Hockey Boys U15B, U14B | v Lord Wandsworth College | A |
|  | 15:30 | Hockey Boys U15A, U14A | v Lord Wandsworth College | A |
|  | 15:30 | Hockey Boys U18A | v Lord Wandsworth College | H |
|  | 15:30 | Hockey Boys U15A, U14A | v Lord Wandsworth College | A |
| |
Sun2 Mar2025 |
|  | 10:00 | Rugby Sevens U16A | v Guildford U16 7s | tbc |
|  | 10:00 | Rugby Sevens U14A | v Sherborne U14 7s | tbc |
| |
Mon3 Mar2025 |
|  | tbc | Hockey Sevens U11A | v IAPs Hockey U11's | A |
| |
Tue4 Mar2025 |
|  | 12:00 | Rugby Sevens U13A | v Sussex U13 7s | A |
| |
Wed5 Mar2025 |
|  | 13:30 | Hockey Sevens U10A, U10B | v Westbourne House School | A |
|  | 13:30 | Hockey Sevens U12D, U12E | v Westbourne House School | H |
|  | 13:30 | Netball U12A, U12B, U12C, U12D, U11A, U11B, U11C, U10A, U10B, U10C | v House Netball | H |
|  | 14:15 | Hockey Sevens U13D | v Dorset House School | A |
|  | 14:15 | Hockey Sevens U13C | v Dorset House School | H |
|  | 14:15 | Hockey Sevens U11B, U11C | v Westbourne House School | A |
|  | 14:15 | Hockey Sevens U12C | v Westbourne House School | H |
|  | 14:30 | Netball U13A, U13B, U13C, U13D | v House Netball | H |
|  | 15:00 | Hockey Sevens U11A | v Westbourne House School | A |
|  | 15:00 | Hockey Sevens U13B, U12B | v Westbourne House School | H |
|  | 15:45 | Hockey Sevens U13A | v Westbourne House School | A |
|  | 18:30 | Cross Country Mixed U15A | v Corporate Challenge Rnd1 | A |
| |
Thu6 Mar2025 |
|  | 10:00 | Rugby Sevens U15A | v John Fisher Founders U15 7s | A |
|  | 14:30 | Hockey Boys U18A | v Ardingly College | A |
|  | 14:30 | Hockey Sevens U9A | v Dorset House School | A |
|  | 14:30 | Hockey Sevens U8A | v Westbourne House School | A |
|  | 15:45 | Hockey Girls U18Z | v Hurstpierpoint College | H |
| |
Fri7 Mar2025 |
|  | 06:00 | Hockey Sevens U12A | v IAPs U12 Boys Hockey | A |
| |
Sat8 Mar2025 |
|  | 09:00 | Rugby Sevens U18A | v The Schools Championship 7s - Day 1 | A |
| | 10:00 | Netball - Seaford Southern Sevens | |
|  | 10:00 | Hockey 3rd XI, U15A | v Ardingly College | A |
|  | 10:00 | Hockey Boys U14A | v Ardingly College | H |
|  | 10:00 | Netball 1st VII | v Canford School | A |
|  | 10:00 | Netball 1st VII | v King Edward VI, Southampton | A |
|  | 10:00 | Netball 1st VII | v The Portsmouth Grammar School | H |
|  | 10:00 | Netball 1st VII | v Seaford Southern Sevens | A |
|  | 11:15 | Hockey 2nd XI, U14B | v Ardingly College | A |
|  | 11:15 | Hockey Boys U15B | v Ardingly College | H |
|  | 13:15 | Netball U18B, U18C, U18D, U16A, U16B, U16C, U15A, U15B, U15C, U15D | v Wellington College | A |
|  | 13:15 | Netball 1st VII | v Wellington College | H |
|  | 14:30 | Netball U16D, U15E, U15F, U14A, U14B, U14C, U14D, U14E, U14F | v Wellington College | A |
|  | 14:30 | Netball 1st VII | v Haileybury | A |
|  | tbc | Netball 1st VII | v Caterham School | A |
|  | tbc | Netball 1st VII | v Churcher's College | A |
|  | tbc | Netball 1st VII | v Emanuel School | A |
|  | tbc | Netball 1st VII | v Marlborough College | A |
| |
Sun9 Mar2025 |
|  | 09:00 | Rugby Sevens U18A | v The Schools Championship 7s - Day 2 | A |
|  | 10:00 | Rugby Sevens U14A | v QE Barnet U14 7s | A |
|  | 10:00 | Rugby Sevens U16A | v QE Barnet U16 7s | A |
|  | 11:00 | Rugby Sevens U16A | v Ipswich School | A |
|  | 11:40 | Rugby Sevens U14A | v John Fisher School | A |
|  | 12:20 | Rugby Sevens U16A | v University College School (UCS) | A |
|  | 13:20 | Rugby Sevens U16A | v Whitgift School | A |
|  | 13:20 | Rugby Sevens U14A | v Watford Grammar School for Boys | A |
|  | 14:20 | Rugby Sevens U14A | v Norwich School | A |
| |
Wed12 Mar2025 |
|  | 12:00 | Rugby Sevens U15A | v Sussex U15 7s | A |
|  | 13:30 | Hockey Sevens U13A, U13C | v Barrow Hills School | H |
|  | 14:00 | Hockey Sevens U10A | v Barrow Hills School | A |
|  | 14:15 | Hockey Sevens U13B, U12A | v King Edward's Witley | A |
|  | 14:15 | Hockey Sevens U12B, U11A | v Barrow Hills School | H |
|  | 14:30 | Hockey Sevens U10B | v Barrow Hills School | A |
|  | 14:30 | Netball U13C, U12B, U12D | v Bedales School | A |
|  | 14:30 | Netball U13D | v Bedales School | H |
|  | 14:30 | Netball U11A, U11B, U10A, U10B | v Ardingly College | A |
|  | 14:30 | Netball U13A, U13B, U13D, U12A, U12C | v Ardingly College | H |
|  | 15:00 | Hockey Sevens U13D, U12C | v King Edward's Witley | A |
|  | 15:00 | Hockey Sevens U11B, U11C | v Barrow Hills School | H |
|  | 15:45 | Hockey Sevens U12D, U12E | v King Edward's Witley | A |