Sports Home | Seaford College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:15 | Boys 1st XI | ![]() ![]() | 10-0 | ![]() ![]() | Ryde School with Upper Chine | Home ![]() | Details | ![]() |
13:00 | Boys-U15A | ![]() ![]() | 4-0 | ![]() ![]() | Ryde School with Upper Chine | Away ![]() | Details | ![]() |
09:15 | Boys-U15B | ![]() ![]() | v | ![]() ![]() | Seaford College Boys-U15C | Home ![]() | Details | ![]() |
09:15 | Boys-U15C | ![]() ![]() | v | ![]() ![]() | Seaford College Boys-U15B | Away ![]() | Details | ![]() |
12:00 | Boys-U14A | ![]() ![]() | 5-0 | ![]() ![]() | Ryde School with Upper Chine | Home ![]() | Details | ![]() |
10:30 | Boys-U14B | ![]() ![]() | v | ![]() ![]() | Seaford College Boys-U14C | Home ![]() | Details | ![]() |
10:30 | Boys-U14C | ![]() ![]() | v | ![]() ![]() | Seaford College Boys-U14B | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | 1st VII | ![]() ![]() | 24-24 | ![]() ![]() | Mayfield School | Neutral ![]() | Details | ![]() |
11:30 | 1st VII | ![]() ![]() | 0-0 | ![]() ![]() | Worth School | Away ![]() | Details | ![]() |
10:30 | Girls-U18B | ![]() ![]() | 28-10 | ![]() ![]() | Mayfield School | Neutral ![]() | Details | ![]() |
11:30 | Girls-U18B | ![]() ![]() | 37-9 | ![]() ![]() | Worth School | Away ![]() | Details | ![]() |
10:30 | Girls-U18C | ![]() ![]() | 29-2 | ![]() ![]() | Mayfield School | Neutral ![]() | Details | |
11:30 | Girls-U18C | ![]() ![]() | 27-4 | ![]() ![]() | Worth School | Away ![]() | Details | ![]() |
10:30 | Girls-U16A | ![]() ![]() | 16-21 | ![]() ![]() | Mayfield School | Neutral ![]() | Details | ![]() |
11:30 | Girls-U16A | ![]() ![]() | 0-0 | ![]() ![]() | Worth School | Neutral ![]() | Details | ![]() |
10:30 | Girls-U16B | ![]() ![]() | 18-13 | ![]() ![]() | Mayfield School | Neutral ![]() | Details | |
11:30 | Girls-U16B | ![]() ![]() | 0-0 | ![]() ![]() | Worth School | Away ![]() | Details | ![]() |
11:30 | Girls-U15A | ![]() ![]() | See Details | Mayfield School Girls-U15B | Away ![]() | Details | ||
09:30 | Girls-U15B | ![]() ![]() | See Details | ![]() | Mayfield School | Away ![]() | Details | |
09:30 | Girls-U15B | ![]() ![]() | 11-18 | ![]() ![]() | Mayfield School | Away ![]() | Details | ![]() |
10:30 | Girls-U15B | ![]() ![]() | 0-0 | Worth School Girls-U15A | Neutral ![]() | Details | ||
09:30 | Girls-U15C | ![]() ![]() | 9-20 | ![]() ![]() | Mayfield School | Away ![]() | Details | ![]() |
10:30 | Girls-U15C | ![]() ![]() | 7-4 | ![]() ![]() | Worth School Girls-U15B | Neutral ![]() | Details | |
09:30 | Girls-U14A | ![]() ![]() | 19-12 | ![]() ![]() | Mayfield School | Away ![]() | Details | ![]() |
10:30 | Girls-U14A | ![]() ![]() | 13-20 | ![]() ![]() | Worth School | Neutral ![]() | Details | |
09:30 | Girls-U14B | ![]() ![]() | 19-7 | ![]() ![]() | Mayfield School | Away ![]() | Details | ![]() |
10:30 | Girls-U14B | ![]() ![]() | 25-6 | ![]() ![]() | Worth School | Neutral ![]() | Details | |
09:30 | Girls-U14C | ![]() ![]() | 7-9 | ![]() ![]() | Mayfield School | Away ![]() | Details | ![]() |
10:30 | Girls-U14C | ![]() ![]() | 5-9 | ![]() | Worth School | Neutral ![]() | Details |
There are no other events taking place today.